![]() |
Cube sign Every shop need one Eye catching perfeormance Improve your shop image People remember your brand Make you0r shop fashion |
Simple & Easy Install-Hanging on the wall Setup-Plug and play Content-Use phone upload locally |
![]() |
Pixel pitch (mm) | 3.9 | 4 | 5 |
---|---|---|---|
Model | U3.9-500500 | U4-320320 | U5-320320 |
LED | smd1921 | smd1921 | smd1921 |
Density (dots/sqm) | 65746 | 62500 | 40000 |
Module resolution (dots) | 4109 | 3200 | 2048 |
Module width (mm) | 250 | 320 | 320 |
Module height (mm) | 250 | 160 | 160 |
Cabinet width (mm) | 500 | 320 | 320 |
Cabinet height (mm) | 500 | 320 | 320 |
Cabinet depth | 500 | 320 | 320 |
Resolution (dots) | 16437 | 6400 | 4096 |
Weight (kg) | 25 | 10 | 10 |
Material | Aluminium | Steel | Steel |
Maintain | Rear | Rear | Rear |
IPX | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 5000 | 4000 | 4000 |
Color temperature (k) | 7500 | 7500 | 7500 |
Angle | 140/140 | 140/140 | 140/140 |
Contrast ratio | 4000:1 | 4000:1 | 5000:1 |
Max power (w) | 600 | 400 | 400 |
Average power (w) | 300 | 200 | 200 |
Voltage type | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 |
Driving method | 1/32 | 1/32 | 1/32 |
Screen FPS (hz) | 60 | 60 | 60 |
Contact LED display factory