Pixel pitch (mm) | 1.25 | 1.5 | 1.875 |
---|---|---|---|
Model | (SI1.2-48065/SI1.2-72065) | (SI1.5-48065/SI1.5-72065) | (S1.8-120060/SI1.8-90060) |
LED | SMD 4in1 | SMD1212 | SMD1515 |
Density (dots/sqm) | 640000 | 444444 | 284444 |
Module resolution (dots) | 9216 | 6400 | 2560 |
Module width (mm) | 240 | 240 | 150 |
Module height (mm) | 60 | 60 | 60 |
Cabinet width (mm) | (480/720) | (480/720) | (1200/900) |
Cabinet height (mm) | 65 | 66 | 60 |
Cabinet depth | 20 | 20 | 40 |
Resolution (dots) | (19968/29952) | (14080/21120) | (20480/15360) |
Weight (kg) | (0.7/1) | (0.4/0.6) | (1.4/0.6) |
Material | aluminium | aluminium | aluminium |
Maintain | Front | Front | Front |
IPX | IP43 | IP43 | IP43 |
Max brightness (cd/sqm) | 800 | 800 | 800 |
Color temperature (k) | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
Max power (w) | (30/35) | 20 | (40/11) |
Average power (w) | (20/16) | 6 | (18/5) |
Voltage type | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 |
Driving method | 1/32 | 1/32 | 1/32 |
Screen FPS (hz) | 60 | 60 | 60 |
Contact LED display factory