Storm - Outdoor billboard
Download
 
Outdoor billboard  

Classic design

20 years been used on the market

Been used by 10,000 projects

Stable and popular

Application cases of LED display screen   LED display screen
LED display outdoor
 

Classic choice

Verified by numerous projects

Lighting the way to the future

Pixel pitch (mm) 10 2.5 3 3.33 4 5 6.67 8
Model MO10-960960MO2.5-960960MO3-960960MO3.3-960960MO4-960960MO5-960960MO6.7-960960MO8-960960
LED SMD3535 SMD1415 SMD1921 SMD1921 SMD1921 SMD2727 SMD3535 SMD3535
Density (dots/sqm) 10000 160000 111111 90180 62500 40000 22478 15625
Module resolution (dots) 512 4096 5689 4617 3200 2048 1151 800
Module width (mm) 320 160 320 320 320 320 320 320
Module height (mm) 160 160 160 160 160 160 160 160
Cabinet width (mm) 960 960 960 960 960 960 960 960
Cabinet height (mm) 960 960 960 960 960 960 960 960
Cabinet depth 120 120 120 120 120 120 120 120
Resolution (dots) 9216 147456 102400 83110 57600 36864 20715 14400
Weight (kg) 42 42 42 42 42 42 42 42
Material Steel Steel Steel Steel Steel Steel Steel Steel
Maintain Rear Rear Rear Rear Rear Rear Rear Rear
IPX IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Max brightness (cd/sqm) 5500 4500 4500 4500 4500 5500 5500 5500
Color temperature (k) 6500 6500 6500 6500 6500 6500 6500 6500
Angle 140/140 140/140 140/140 140/140 140/140 140/140 140/140 140/140
Contrast ratio 3000:1 3000:1 3000:1 3000:1 3000:1 3000:1 3000:1 3000:1
Max power (w) 810 760 820 810 810 810 810 810
Average power (w) 468 280 300 468 468 468 468 468
Voltage type AC AC AC AC AC AC AC AC
Voltage (v) 110-220 110-220 110-220 110-220 110-220 110-220 110-220 110-220
Driving method 1/2 1/8 1/13 1/12 1/10 1/8 1/6 1/5
Screen FPS (hz) 60 60 60 60 60 60 60 60

Contact LED display factory

LED display solution

whatsapp