Welcome to browse our LED display screen product page!
We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
90° Installation
Expand Your Vision, Immerse Yourself! 45° Beveled Edge LED Floor Screens for a Wider, More Stunning Visual Feast!

Floor Screen
Floor Screens + Interactive Devices: Ignite Event Fun and Boost Audience Engagement!
We offer floor screen rental services to customize interactive solutions for your event. Furthermore, our floor screens are also widely used in studios to create stunning stage effects and interactive scenes. Choose our interactive floor screens to make your event more spectacular!

Movable Conference Screen
Say Goodbye to Venue Limitations with a Flexible, Movable Digital Screen – Customize Your Exclusive Brilliance!

Movable Conference Screen
Unlock Limitless Event Creativity with Flexible, Movable Digital Screen Rental!
This flexibility also makes it an ideal choice for studios and other settings requiring quick scene changes. Choose our rental service and make your event full of highlights!

Material
Aluminum with die-casting technique. Fast mass production and excellent cabinet flatness with high precision position.
Dimension & Weight
500*500mm (W*H)
Built-in Handle
It’s convenient to hold and does not take up installation space to ensure that the entire screen is seamless.

Pixel pitch (mm) | 1.5 | 1.9 | 2.6 | 2.9 | 3.9 |
---|---|---|---|---|---|
Model | PI-1.5-500x500mm | PI-1.9-500x500mm | PI-2.6-500x500mm | PI-2.9-500x500mm | (PI-3.9-500x500mm/PI-1.5-500x500mm/PI-2.9-500x500mm/PI-3.9-500x500mm) |
LED | SMD1010 | mini 4in1 | SMD2020 | SMD1921 | (SMD1921/SMD2020/SMD2020/SMD2020) |
Density (dots/sqm) | 409600 | 262144 | 147456 | 112896 | 65536 |
Module resolution (dots) | 25600 | 16384 | 9216 | 7056 | 4096 |
Module width (mm) | 250 | 250 | 250 | 250 | 250 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 500 | 500 | 500 | 500 | 500 |
Cabinet height (mm) | 500 | 500 | 500 | 500 | 500 |
Cabinet depth | 75 | 75 | 75 | 75 | 75 |
Resolution (dots) | 102400 | 65536 | 36864 | 28224 | 16384 |
Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5 | (8/7.5/7.5/7.5) |
Material | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium | Die-casting aluminium |
Maintain | Front rear | Front rear | Front rear | Front rear | Front rear |
IPX | IP43 | IP43 | IP43 | IP65 | IP65 |
Max brightness (cd/sqm) | 600-800 | 600-800 | 600-1000 | 600-1000 | (5500/1000/1000/1000) |
Color temperature (k) | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 |
Angle | 160/160 | 160/160 | 160/160 | 160/140 | 160/140 |
Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Max power (w) | 160 | 160 | 160 | 160 | (600/168/98/168/98/168/98) |
Average power (w) | 120 | 120 | 120 | 120 | (240/86/65//86/65//86/65/) |
Voltage type | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/40 | 1/32 | 1/32 | 1/14 | 1/16,1/8 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 |
share this post
When renting an LED screen, key factors to consider include the screen size, resolution, brightness, pixel pitch, refresh rate, protection level (such as IP rating), ease of installation and dismantling, rental cost, and the supplier's service and support.
The load-bearing capacity of Indoor & Outdoor rental LED floor screen depends on their design and manufacturing materials. High-quality Indoor & Outdoor rental LED floor screen can withstand considerable weight, making them suitable for various types of events. However, the specific load-bearing capacity should be determined based on the specifications provided by the manufacturer to ensure the screen is suitable for the intended event type.
Indoor & Outdoor rental LED floor screen can achieve interactive functionality by integrating sensors and software. When people walk on or touch the screen, sensors can detect the movement and trigger preset visual effects or game interactions, providing an interactive experience.
The cost of Indoor & Outdoor rental LED floor screen depends on various factors, including the screen size, resolution, interactive features, and manufacturer. Renting is usually suitable for short-term events or projects, while buying is appropriate for long-term and frequent use. A cost-benefit analysis should be based on specific needs, budget, and frequency of use to decide.