|
|||
|
Smooth cruve for 3D displayAres Arc -750 high |
1000*750 |
1000*500 |
|
Ares Preferred installation of outdoor LED display 50% running cost saving 10,000 nits brightness 1m X 1m aluminium cabinet |
Engineering Front/Rear maintenance No need Air Conditioner Silver,White, Black 23KG/panel |
![]() |
![]() |
Light weight Slim and light weight Aluminium panel Curvable design Plug & play Ship&Install cost saving |
The waterway led screen,On the weekend, you should go to waterway,find a coffeeshop, have a drink and enjoy content from big led display. |
Ares dimensional drawing |
Outdoor LED screen size and installation requirements should be determined based on specific site and visibility needs. Suppliers will usually provide suggestions and solutions based on your requirements. You can learn about the current price of outdoor LED displays. |
|
Outdoor LED screens are waterproof to handle rain and humidity. They usually meet IP65 or higher water resistance standards. This ensures the reliability of the screen in various weather conditions. Learn about LED IP levels in 5 minutes. |
|
Outdoor LED screens usually have high brightness to ensure that they can still be seen clearly in sunlight or with sufficient light during the day. Here's what to know about nit brightness. |
Pixel pitch (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
Model | AO10.4-10001000 | AO3.9-10001000 | AO4.8-10001000 | AO6.2-10001000 | AO7.8-10001000 |
LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Density (dots/sqm) | 9246 | 65746 | 43403 | 26015 | 16437 |
Module resolution (dots) | 1156 | 8218 | 5425 | 3252 | 2055 |
Module width (mm) | 500 | 500 | 500 | 500 | 500 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height (mm) | (1000/750/500) | (1000/750/500/500) | (1000/750/500) | (1000/750/500) | (1000/750/500) |
Cabinet depth | 60 | 60 | 60 | 60 | 60 |
Resolution (dots) | (9246/6934/4623) | (65746/49310/32873/32873) | (43403/32552/21701) | (26015/19511/13007) | (16437/12327/8218) |
Weight (kg) | 24 | 24 | 24 | 24 | 24 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maintain | Front rear | Front rear | Front rear | Front rear | Front rear |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140 | 140 | 140 | 140 | 140 |
Contrast ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
Max power (w) | 600 | 600 | 600 | 600 | 600 |
Average power (w) | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 2 | 8 | 7 | 5 | 4 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 |
Contact LED display factory
LED display solution