Welcome to browse our LED display screen product page!
We offer various high-quality LED display screens, including indoor, outdoor, rental, transparent, small pitch, and creative screens, meeting your display needs for different scenarios.
Flexible Curved Design
Optional curved function for creative installations. Customize the screen shape according to your venue and usage requirements.

Outdoor Stage & Event Ready
High-brightness LED display perfect for outdoor stages, concerts, and exhibitions. Ensures clear visuals even in direct sunlight.

Waterway Entertainment Experience
Visit the waterway on weekends, grab a coffee, and enjoy stunning content on our large LED screens. Ideal for cafés, open-air venues, and entertainment spaces.

Pixel pitch (mm) | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 | 5.95 |
---|---|---|---|---|---|---|
Application scenarios | Indoor | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor | Outdoor |
Model | PI1.9-500500 | PI2.5-500500 | PI2.9-500500/PO2.9-500500 | PI3.9-1000500/PI3.9-500500/PO3.9-1000500/PO3.9-500500 | PI4.81-1000500/PI4.8-500500/PO3.9-1000500/PO4.8-500500 | PO5.9-1000500/PO5.9-500500 |
LED | SMD1515 | SMD2020 | SMD1415 | SMD2020/SMD2020/SMD1921/SMD1921 | SMD2020/SMD2020/SMD1921/SMD1921 | SMD2727 |
Density (dots/sqm) | 262144 | 147456 | 112896 | 65536 | 43264 | 28224 |
Module resolution (dots) | 16384 | 9216 | 7056 | 4096 | 2704 | 1764 |
Module width (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Cabinet height (mm) | 500 | 500 | 500 | (1000/500/1000/500) | (1000/500/1000/500) | (1000/500) |
Cabinet depth | 75 | 75 | 75 | 75 | 75 | 75 |
Resolution (dots) | 65746 | 40000 | 28342 | (32705/16353/32705/16353) | (21611/10806/21611/10806) | (14123/7062) |
Weight (kg) | 8 | 8 | (8/9) | (13/8/14/9) | (13/8/14/9) | (14/9) |
Material | aluminium | aluminium | aluminium | aluminium | aluminium | aluminium |
Maintain | Front | Front | Front | Front | Front | Front |
IPX | IP43 | IP43 | (IP43/IP65) | (IP43/IP43/IP65/IP65) | (IP43/IP43/IP65/IP65) | IP65 |
Max brightness (cd/sqm) | 800 | 1000 | (1000/4500) | (1000/1000/4500/4500) | (800/800/4500/4500) | 4500 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | 5000:1 | (5000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | (5000:1/5000:1/4000:1/4000:1) | 4000:1 |
Max power (w) | 100 | 100 | (100/135) | (130/100/280/142) | (200/100/260/130) | (260/130) |
Average power (w) | 65 | 65 | (65/96) | (86/65/168/98) | (150/65/140/85) | (140/85) |
Voltage type | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/32 | 1/25 | (1/24/1/12) | (1/16/1/16/1/12/1/8) | 1/13 | 1/7 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 |
Refresh Rate | 7680HZ |
share this post
The SPAD LED screen is suitable for both indoor and outdoor applications, including concerts, exhibitions, stage performances, cafés, and entertainment venues. Its high brightness ensures clear visuals in any environment.
Yes, the SPAD screen offers an optional curved function. You can create curved or creative installations tailored to your venue and usage requirements.
The SPAD LED screen features high brightness, making it ideal for outdoor stages and events. It delivers clear, vivid visuals even under direct sunlight.
Yes, the SPAD screen is designed for flexible installation. Its modular design allows quick assembly and disassembly, making it perfect for rental and event setups.
Absolutely. The SPAD LED screen is perfect for public spaces such as cafés, open-air venues, and waterfront areas. It enhances visitor experience with engaging, high-quality content.