Classic Design
Original: Classic design
Optimized: Timeless & Trusted Design (Conveys durability and reliability)

Market Longevity
Original: 20 years been used on the market
Optimized: 20 Years of Market-Proven Excellence (More professional and highlights success)

Classic Choice
Original: Classic choice
Optimized: The Enduring Classic Choice (More impactful and reinforces the “timeless” theme)

Pixel pitch (mm) | 2.5 | 3 | 3.33 | 4 | 5 | 6.67 | 8 | 10 |
---|---|---|---|---|---|---|---|---|
Application scenarios | Indoor | Indoor/Outdoor | Indoor/Outdoor | Indoor/Outdoor/td> | Indoor/Outdoor | Outdoor | Outdoor | Outdoor |
Model | MO2.5-960960 | MO3-960960 | MO3.3-960960 | MO4-960960 | MO5-960960 | MO6.7-960960 | MO8-960960 | MO10-960960 |
LED | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3535 | SMD3535 | SMD3535 |
Density (dots/sqm) | 160000 | 111111 | 90000 | 62500 | 40000 | 22478 | 15625 | 10000 |
Module resolution (dots) | 4096 | 5689 | 4608 | 3200 | 2048 | 1152 | 800 | 512 |
Module width (mm) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Module height (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Cabinet width (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet height (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet depth | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Resolution (dots) | 147456 | 102400 | 82944 | 57600 | 36864 | 20736 | 14400 | 9216 |
Weight (kg) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Maintain | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 4500 | 4500 | 4500 | 4500 | 5500 | 5500 | 5500 | 5500 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Max power (w) | 760 | 820 | 810 | 810 | 810 | 810 | 810 | 810 |
Average power (w) | 280 | 300 | 468 | 468 | 468 | 468 | 468 | 468 |
Voltage type | AC | AC | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/32 | 1/13 | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 | 1/2 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Refresh Rate | 7680HZ |
share this post
We offer a range of industry-leading pixel pitch options, from high-definition P2.5mm and P3mm to more cost-effective P4mm to P10mm. The ideal choice depends on your audience's viewing distance. For closer viewing, a smaller pixel pitch ensures a sharper, more fluid image. Our experts are ready to provide tailored recommendations for your specific project.
Yes. Our outdoor LED displays feature a brightness range of 3500 to 6000 nits, with the ability to auto-adjust to ambient light conditions. This ensures your message remains vibrant and clear, even in direct sunlight, capturing attention around the clock.
Our "Storm" series outdoor LED billboards are engineered to withstand extreme weather. With an industry-leading IP65 protection rating, they offer superior waterproof and dustproof capabilities, ensuring reliable performance even during heavy rain or dust storms.
Yes, they are. Our products have undergone rigorous testing and received crucial international safety and quality certifications, including ETL, FCC, CE, and CCC. These certifications are a testament to our commitment to quality and ensure your investment meets the highest industry standards.
Our outdoor LED displays feature a high refresh rate of 3840Hz, which is well above the industry standard. This ensures smooth, flicker-free playback of content, even when captured by high-speed cameras, which is critical for live events and televised advertisements.