Classic design
20 years been used on the market
Been used by 10,000 projects
Stable and popular
Application cases of LED display screen
Classic choice
Verified by numerous projects
Lighting the way to the future
Pixel pitch (mm) | 10 | 2.5 | 3 | 3.33 | 4 | 5 | 6.67 | 8 |
---|---|---|---|---|---|---|---|---|
Model | MO10-960960 | MO2.5-960960 | MO3-960960 | MO3.3-960960 | MO4-960960 | MO5-960960 | MO6.7-960960 | MO8-960960 |
LED | SMD3535 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
Density (dots/sqm) | 10000 | 160000 | 111111 | 90180 | 62500 | 40000 | 22478 | 15625 |
Module resolution (dots) | 512 | 4096 | 5689 | 4617 | 3200 | 2048 | 1151 | 800 |
Module width (mm) | 320 | 160 | 320 | 320 | 320 | 320 | 320 | 320 |
Module height (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Cabinet width (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet height (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
Cabinet depth | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Resolution (dots) | 9216 | 147456 | 102400 | 83110 | 57600 | 36864 | 20715 | 14400 |
Weight (kg) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Maintain | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 5500 | 4500 | 4500 | 4500 | 4500 | 5500 | 5500 | 5500 |
Color temperature (k) | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 | 140/140 |
Contrast ratio | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Max power (w) | 810 | 760 | 820 | 810 | 810 | 810 | 810 | 810 |
Average power (w) | 468 | 280 | 300 | 468 | 468 | 468 | 468 | 468 |
Voltage type | AC | AC | AC | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/2 | 1/8 | 1/13 | 1/12 | 1/10 | 1/8 | 1/6 | 1/5 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
share this post
Outdoor LED billboards offer a variety of pixel pitch options, including P2.0mm, P3.0mm, P4mm, P5mm, P6.7mm, P8mm, P2.9mm, P3.9mm, and P4.8mm.
The types of LEDs used in Storm LED displays include SMD1212, SMD1415, SMD1921, and SMD2727, with specific LED types such as SMD1415, SMD1921, and SMD2727 for certain pixel pitches.
The brightness range of Storm LED displays varies from 3500 nits to 6000 nits, depending on the selected pixel pitch.
The refresh rate of Storm LED displays is 3840Hz.
Outdoor LED billboards have a protection level of IP65, meaning they are protected against dust and water jets. Additionally, the displays have passed certifications such as ETL, FCC, CE, and CCC.