⚡ Energy Saver: 40% Lower Power Consumption
⚖️ Ultra Light: Only 20kg/m²
🛠️ Easy Maintenance: Front & Rear IP65 Access
🌧️ All-Weather: Stable Heat Dissipation
The Ares 2 Series is not just an upgrade; it’s a complete overhaul of outdoor display efficiency. Designed for billboards, street displays, and landmarks, Ares 2 combines high-end visual performance with drastically reduced operational costs (OPEX).

Unlike traditional Common Anode displays, the Ares 2 utilizes advanced Common Cathode technology. This supplies power separately to the R, G, and B chips, reducing heat generation and saving power consumption by 40%.

Engineered with a full aluminum structure and back casing, the Ares 2 weighs just 20kg/SQM.
Save on Structure: Requires less steel reinforcement for installation.
Save on Labor: Easier to handle, faster to install.
Heat Dissipation: Aluminum naturally dissipates heat better than steel, ensuring stable performance even in high temperatures.

One universal module size matches all pixel pitches. The cabinet comes in three standardized sizes to fit any billboard ratio:
1000×1000mm (Standard)
1000×750mm (New!)
1000×500mm (New!)

Brightness: Up to 7,500 nits ensures visibility under direct sunlight.
Refresh Rate: Supports 3840Hz – 7680Hz, perfect for flicker-free camera recording (Live sports/Arena ready).
Color Depth: 14bit Gray Level for immersive viewing experiences.




| Pixel pitch (mm) | 3.9 | 4.8 | 6.2 | 7.8 | 10.4 | |
|---|---|---|---|---|---|---|
| Model | (AO3.9-1000×1000/AO3.9-1000×500/AO3.9-1000×750) | (AO4.8-1000×1000/AO4.8-1000×500/AO4.8-1000×750) | (AO6.2-1000×1000/AO6.2-1000×500/AO6.2-1000×750) | (AO7.8-1000×1000/AO7.8-1000×500/AO7.8-1000×750) | x(AO10.4-1000×1000/AO10.4-1000×500/AO10.4-1000×750) | |
| LED | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | |
| Density (dots/sqm) | 65536 | 43264 | 25600 | 16384 | 9216 | |
| Module resolution (dots) | 8192 | 5408 | 3200 | 2048 | 1152 | |
| Module width (mm) | 500 | 500 | 500 | 500 | 500 | |
| Module height (mm) | 250 | 250 | 250 | 250 | 250 | |
| Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Cabinet height (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | |
| Cabinet depth | 81 | 82 | 86 | 86 | 86 | |
| Resolution (dots) | (65536/3268/49152) | (43264/21632/32448) | (25600/12800/19200) | (16384/9192/12288) | (9216/4608/6912) | |
| Weight (kg) | 20 | 20 | 20 | 20 | 20 | |
| Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
| Maintain | Front rear | Front rear | Front rear | Front rear | Front rear | |
| IPX | IP65 | IP65 | IP65 | IP65 | IP65 | |
| Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 | |
| Color temperature (k) | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | |
| Angle | 140 | 140 | 140 | 140 | 140 | |
| Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | |
| Max power (w) | 490 | 490 | 490 | 490 | 490 | |
| Average power (w) | 150 | 150 | 150 | 150 | 150 | |
| Voltage type | AC | AC | AC | AC | AC | |
| Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 | |
| Driving method | 1/2 | 1/16 | 1/13 | 1/5 | 1/4 | |
| Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 | |
| Refresh Rate | 7680HZ | |||||

Digital Billboards & Landmarks: High brightness cuts through sunlight.
Traffic Signage: Reliable 24/7 operation.
Arena & Stadium Displays: High refresh rates for live broadcasting.
Street Furniture: Flexible sizes for creative installations.

IP65 Protection & Fast Maintenance
Double-sided Potting Glue: Provides superior waterproof and dustproof protection (IP65) for every electronic component.
Quick Lock System: Enables easy disassembly for rapid maintenance, reducing downtime.

On the left, a standard LED display radiates excessive heat due to inefficient power usage. On the right, the Ares 2 Series stays cool and stable. Our Common Cathode technology converts energy into brightness, not heat—saving you up to 50% in running costs while extending the display’s lifespan.
| ITEM | P2.9mm | P3.9mm | P4.8mm | P6.2mm | P7.8mm | P10.4mm |
|---|---|---|---|---|---|---|
| Key Function – Technology (Light, High Brightness, Common Cathode, Energy Saver) | ||||||
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Pixel Density (dot/m²) | 113,367 | 65,410 | 43,222 | 25,600 | 16,394 | 9,226 |
| Module Size (W×H) | 500mm × 250mm | |||||
| Module Resolution (pixels) | 168 × 84 | 128 × 64 | 104 × 52 | 80 × 40 | 64 × 32 | 48 × 24 |
| Mechanical | ||||||
| Panel Size (W×H) | 1000mm × 1000mm (1000 × 750mm / 1000 × 500mm) | |||||
| Panel Resolution (pixels) | 336 × 336 | 256 × 256 | 208 × 208 | 160 × 160 | 128 × 128 | 96 × 96 |
| Panel Material | Aluminum (both structure and back casing) | |||||
| Panel Weight | 20 KGS | |||||
| Service | F + R | |||||
| IP Rating | IP65 (front/rear) | |||||
| Optical | ||||||
| Brightness | 6000 nits – 7000 nits | 7000 – 10000 nits | ||||
| Refresh Rate | 3840 Hz – 7680 Hz | |||||
| Color Temperature | 9000K ± 500K | |||||
| Power Consumption (Avg./Max.) | 230 W / 600 W | |||||
| Grey Level | 14 – 16bit | |||||
| View Angle (H/V) | 160° / 140° | |||||
| Input (V) | 110–220V, 50–60Hz | |||||
| Operating Temp / Humidity | -20 ~ 50°C / 10% ~ 90% | |||||
| Certification | ETL / FCC / CE / CCC | |||||
Remarks: The parameters are only for reference. The actual parameters may difer depending on the specific order.
By supplying precise voltage to red, green, and blue LED chips separately, it reduces wasted power converted to heat. This cuts electricity bills by up to 40% and extends the screen's lifespan.
Yes. The all-aluminum structure is resistant to salt corrosion, and the double-sided potting glue ensures IP65 protection against heavy rain and humidity.
Likely yes, but better. Since Ares 2 is significantly lighter (20kg/sqm), it puts less stress on existing structures. Please consult our engineers for a structural safety assessment.
Yes. Unlike traditional displays that only offer
1000×1000mm cabinets, the Ares 2 Series introduces
1000×750mm and
1000×500mm options. These mixed sizes allow for flexible splicing to achieve precise 16:9 HD resolutions (like 1080P or 4K) or custom shapes without needing expensive custom-cut modules.
Absolutely. The Ares 2 Series supports an ultra-high refresh rate of up to 7680Hz. This ensures a completely flicker-free visual experience when filmed by professional HD cameras, making it the perfect solution for stadiums, arenas, and Digital Out-Of-Home (DOOH) locations involving live media coverage.
We’ve delivered thousands of screens for our clients and partners in retail stores,public transportation,hotels,restaurants and more.SoStron become one of the trusted brand in the industry.