Crystal series Transparent screen behind shop glass 75% Transparency Waterproof & high brightness Fix install & Rental Light weight |
GOB technology Water proof Dust proof Anti-Crash High contrast |
![]() |
Die casting panel plus aluminium profile Easier Install and maintain with modular design Clean front & rear without cable |
Application cases of LED display screen | ![]() |
Pixel pitch (mm) | 2.5 | 3.91 | 5.2 |
---|---|---|---|
Model | N2.5/7.8-1000500 | N3.9/7.8-1000500 | N5.2/10.4-1000500 |
LED | SMD2020 | SMD2020 | SMD2020 |
Density (dots/sqm) | 160000 | 65410 | 36982 |
Module resolution (dots) | 10000 | 4088 | 2311 |
Module width (mm) | 500 | 500 | 500 |
Module height (mm) | 125 | 125 | 125 |
Cabinet width (mm) | 1000 | 1000 | 1000 |
Cabinet height (mm) | 500 | 500 | 500 |
Cabinet depth | 60 | 60 | 60 |
Resolution (dots) | 80000 | 32705 | 18491 |
Weight (kg) | 12.5 | 12 | 11.5 |
Material | aluminium | aluminium | aluminium |
Maintain | Front rear | Front rear | Front rear |
IPX | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 1500 | 1500 | 1500 |
Color temperature (k) | 6500 | 6500 | 6500 |
Angle | 140/140 | 140/140 | 140/140 |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 |
Max power (w) | 400 | 400 | 400 |
Average power (w) | 150 | 150 | 150 |
Voltage type | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 |
Driving method | 1/8 | 1/4 | 1/4 |
Screen FPS (hz) | 60 | 60 | 60 |
Contact LED display factory