The Ares outdoor LED display has a brightness of up to 10,000 nits, ensuring that the image is still clearly visible in various bright outdoor environments and attracts the audience’s attention.
In order to adapt to different design and environmental needs, outdoor LED Ares provides three color options of silver, white and black, which increases the aesthetics and applicability of the display.
Each panel weighs only 20 kilograms. The lightweight design makes the installation process simple and convenient, while also reducing the burden on the structure and reducing operating costs.
The Ares outdoor LED display uses a 1 meter by 1 meter aluminum cabinet. Its front and rear maintenance design does not require air conditioning assistance, effectively reducing maintenance costs and energy consumption.
Pixel pitch (mm) | 10.4 | 3.9 | 4.8 | 6.2 | 7.8 |
---|---|---|---|---|---|
Model | (AO10.4-1000×1000/AO10.4-1000×500/AO10.4-1000×750) | (AO3.9-1000×1000/AO3.9-1000×500/AO3.9-1000×750) | (AO4.8-1000×1000/AO4.8-1000×500/AO4.8-1000×750) | (AO6.2-1000×1000/AO6.2-1000×500/AO6.2-1000×750) | (AO7.8-1000×1000/AO7.8-1000×500/AO7.8-1000×750) |
LED | SMD2727 | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
Density (dots/sqm) | 9216 | 65536 | 43264 | 25600 | 16384 |
Module resolution (dots) | 1152 | 8192 | 5408 | 3200 | 2048 |
Module width (mm) | 500 | 500 | 500 | 500 | 500 |
Module height (mm) | 250 | 250 | 250 | 250 | 250 |
Cabinet width (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
Cabinet height (mm) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) | (1000/500/750) |
Cabinet depth | 86 | 81 | 82 | 86 | 86 |
Resolution (dots) | (9216/4608/6912) | (65536/3268/49152) | (43264/21632/32448) | (25600/12800/19200) | (16384/9192/12288) |
Weight (kg) | 20 | 20 | 20 | 20 | 20 |
Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Maintain | Front rear | Front rear | Front rear | Front rear | Front rear |
IPX | IP65 | IP65 | IP65 | IP65 | IP65 |
Max brightness (cd/sqm) | 10000 | 10000 | 10000 | 10000 | 10000 |
Color temperature (k) | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 | 8000-10000 |
Angle | 140 | 140 | 140 | 140 | 140 |
Contrast ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Max power (w) | 600 | 600 | 600 | 600 | 600 |
Average power (w) | 200 | 200 | 200 | 200 | 200 |
Voltage type | AC | AC | AC | AC | AC |
Voltage (v) | 110-220 | 110-220 | 110-220 | 110-220 | 110-220 |
Driving method | 1/2 | 1/16 | 1/13 | 1/5 | 1/4 |
Screen FPS (hz) | 60 | 60 | 60 | 60 | 60 |
The Ares Series is specifically designed to meet various outdoor advertising and information display needs. Whether for large outdoor billboards or stadium LED displays, the Ares Series stands out with its exceptional image quality and operational efficiency.
Core Advantages:
The SOSTRON Ares Series outdoor LED display combines performance with practicality, offering simple and efficient installation and maintenance.
Outdoor LED display screens typically feature high brightness and waterproof ratings. High brightness ensures clear visibility even in sunlight, while the waterproof rating is usually IP65 or higher, capable of withstanding harsh weather conditions. Furthermore, some screens also come with dustproof and corrosion-resistant features to ensure long-term stability.
Outdoor LED display screens typically feature durable enclosures and special designs to withstand the impact of severe weather. These screens are made of waterproof, dustproof, and corrosion-resistant materials, and equipped with intelligent cooling systems to ensure stable operation under high temperatures, low temperatures, humidity, and other harsh environmental conditions.
We’ve delivered thousands of screens for our clients and partners in retail stores,public transportation,hotels,restaurants and more.SoStron become one of the trusted brand in the industry.